Women's, men's / unisex, and kids reference charts
Please note that all measurements are approximate. The charts below are based on the reference documents provided for LuxB and include values in centimeters and inches where available.
Size chart in centimeters.
| Label | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EUR | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| FR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| IT | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| GB | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-25 |
| USA/CAN | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Chest (cm) | 85 | 88 | 94 | 100 | 106 | 116 |
| Waist (cm) | 66 | 72 | 78 | 84 | 90 | 100 |
| Seat (cm) | 90 | 96 | 102 | 108 | 114 | 124 |
Size chart in inches.
| Label | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EUR | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| FR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| IT | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| GB | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-25 |
| USA/CAN | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Chest (in) | 34 | 35 | 37 | 40 | 42 | 45 |
| Waist (in) | 26 | 28 | 31 | 33 | 36 | 38 |
| Seat (in) | 36 | 38 | 40 | 43 | 45 | 48 |
Size chart in centimeters.
| Label | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUR | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
| GB | 30-32 | 34-36 | 38-40 | 42-44 | 48-50 | 50-52 | 54-56 |
| USA/CAN | 30-32 | 34-36 | 38-40 | 42-44 | 48-50 | 50-52 | 54-56 |
| Chest (cm) | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Waist (cm) | 74 | 80 | 86 | 92 | 98 | 104 | 112 |
| Seat (cm) | 90 | 96 | 102 | 108 | 114 | 120 | 128 |
Hat measurements in centimeters.
| Fit | Measurement (cm) |
|---|---|
| Small-Medium | 56 |
| Unisex Fit | 58 |
Size chart in inches.
| Label | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUR | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
| GB | 30-32 | 34-36 | 38-40 | 42-44 | 48-50 | 50-52 | 54-56 |
| USA/CAN | 30-32 | 34-36 | 38-40 | 42-44 | 48-50 | 50-52 | 54-56 |
| Chest (in) | 34 | 36 | 38 | 41 | 44 | 47 | 48 |
| Waist (in) | 29 | 31 | 33 | 37 | 39 | 42 | 44 |
| Seat (in) | 36 | 37 | 40 | 43 | 45 | 48 | 50 |
Hat measurements in inches.
| Fit | Measurement (in) |
|---|---|
| Small-Medium | 22.0 |
| Unisex Fit | 22.8 |
Size chart in centimeters.
| Label | 2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years |
|---|---|---|---|---|---|---|
| Chest (cm) | 54 | 58 | 62 | 66 | 72 | 78 |
| Waist (cm) | 53 | 55 | 57 | 60 | 62 | 68 |
| Seat (cm) | 58 | 62 | 66 | 70 | 75 | 81 |
Size chart in inches.
| Label | 2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years |
|---|---|---|---|---|---|---|
| Chest (in) | 21.3 | 22.8 | 24.4 | 26.0 | 28.3 | 30.7 |
| Waist (in) | 20.9 | 21.7 | 22.4 | 23.6 | 24.4 | 26.8 |
| Seat (in) | 22.8 | 24.4 | 26.0 | 27.6 | 29.5 | 31.9 |
Tip: Measurements are reference values only. For the best fit, compare these charts with the specific garment measurements provided in the listing whenever available.